- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-F1203 | Country House | Almuñécar Rio seco alto | 4 | 110 | 29 | €350,000 | |
| PSRE-V0941 | Villa | Almuñécar Playa Velilla | 2 | 100 | 26 | Price: Consult | |
| PRSE-V1202 | Villa | Almuñécar Playa Velilla | 4 | 169 | 44 | €625,000 | |
| PSRE-V1213 | Villa | Almuñécar Playa Velilla | 2 | 95 | 39 | €380,000 | |
| PSRE-V0873 | Terraced House | Otívar otivar | 3 | 198 | 30 | Price: Consult | |
| PSRE-H0814 | Commercial property | Almuñécar Cotobro | 10 | 442 | 52 | Price: Consult | |
| PSRE-V0944 | Villa | Almuñécar | 6 | 550 | 30 | Price: Consult | |
| PSRE-V0595 | Terraced House | Otívar | 5 | 132 | 30 | Price: Consult | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| PSRE-F0947 | Country House | Jete | 3 | 150 | 28 | Price: Consult | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-A0998 | Apartment | Otívar | 2 | 78 | 22 | €145,000 |
Showing 1 to 12 of 73