- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-V0944 | Villa | Almuñécar | 6 | 550 | 30 | Price: Consult | |
| PSRE-V0595 | Terraced House | Otívar | 5 | 132 | 30 | Price: Consult | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| PSRE-F0947 | Country House | Jete | 3 | 150 | 28 | Price: Consult | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-A0998 | Apartment | Otívar | 2 | 78 | 22 | €145,000 | |
| PSRE-TH1018 | Terraced House | Otívar | 4 | 126 | 35 | Price: Consult | |
| PSRE-TH1032 | Terraced House | Otívar | 1 | 84 | 18 | Price: Consult | |
| PSRE-TH1042 | Terraced House | Almuñécar | 3 | 168 | 29 | Price: Consult | |
| PSRE-TH1046 | Terraced House | Otívar | 2 | 95 | 34 | Price: Consult | |
| PSRE-V1049 | Villa | Almuñécar | 3 | 146 | 52 | €385,000 | |
| PSRE-P1061 | Plot | Almuñécar | 14 | Price: Consult |
Showing 1 to 12 of 73