- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-A0998 | Apartment | Otívar | 2 | 78 | 22 | €145,000 | |
| PSRE-N1133 | Apartment | Almuñécar | 3 | 120 | 27 | €320,000 | |
| PSRE-A1161 | Apartment | Almuñécar | 2 | 75 | 39 | Price: Consult | |
| PSRE-A1163 | Apartment | Almuñécar | 2 | 87 | 20 | Price: Consult | |
| PSRE-A1164 | Apartment | Almuñécar | 3 | 125 | 25 | Price: Consult | |
| PSRE-N1165 | Apartment | Almerimar | 3 | 43 | €280,000 | ||
| PSRE-A1172 | Apartment | Almuñécar | 4 | 150 | 30 | Price: Consult | |
| PSRE-A1184 | Apartment | Almuñécar | 2 | 75 | 26 | Price: Consult | |
| PSRE-A1190 | Apartment | Almuñécar | 2 | 90 | 32 | Price: Consult | |
| PSRE-A1214 | Apartment | Almuñécar | 3 | 99 | 28 | Price: Consult | |
| PSRE-A1216 | Apartment | Almuñécar | 3 | 85 | 16 | €290,000 | |
| PSRE-A1220 | Apartment | Almuñécar | 2 | 63 | 27 | €285,000 |
Showing 1 to 12 of 73