- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-F1187 | Country House | Motril | 7 | 295 | 43 | €1,200,000 | |
| PSRE-V1177 | Villa | Almuñécar | 5 | 360 | 60 | €899,500 | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-V1095 | Villa | Almuñécar | 3 | 200 | 17 | €680,000 | |
| PRSE-V1202 | Villa | Almuñécar Playa Velilla | 4 | 169 | 44 | €625,000 | |
| PSRE-V1067 | Villa | Almuñécar | 3 | 192 | 34 | €560,000 | |
| PSRE-V1225 | Villa | Almuñécar | 3 | 130 | 24 | €550,000 | |
| PSRE-A1224 | Apartment | Almuñécar | 3 | 160 | 25 | €515,000 | |
| PSRE-F1191 | Country House | Almuñécar | 4 | 192 | 79 | €499,000 | |
| PSRE-V1180 | Villa | Almuñécar | 4 | 269 | 38 | €469,000 | |
| PSRE-A1179 | Penthouse | Almuñécar | 4 | 134 | 38 | €455,000 | |
| PSRE-N1134 | Villa | Almuñécar | 3 | 120 | 27 | €441,000 |
Showing 1 to 12 of 73