- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-F1203 | Country House | Almuñécar Rio seco alto | 4 | 110 | 29 | €350,000 | |
| PSRE-F1187 | Country House | Motril | 7 | 295 | 43 | €1,200,000 | |
| PSRE-P1101 | Plot | Almuñécar | 17 | Price: Consult | |||
| PSRE-F1206 | Country House | Almuñécar | 1 | 67 | 36 | €139,000 | |
| PSRE-F0947 | Country House | Jete | 3 | 150 | 28 | Price: Consult | |
| PSRE-F1181 | Country House | Almuñécar | 2 | 76 | 45 | Price: Consult | |
| PSRE-F1204 | Country House | Otívar | 2 | 72 | 63 | €214,000 | |
| PSRE-F1160 | Country House | Almuñécar | 4 | 188 | 62 | Price: Consult | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-F1191 | Country House | Almuñécar | 4 | 192 | 79 | €499,000 | |
| PSRE-P1061 | Plot | Almuñécar | 14 | Price: Consult | |||
| PSRE-F1188 | Country House | Almuñécar | 1 | 50 | 47 | €110,000 |
Showing 1 to 12 of 73