- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-A0998 | Apartment | Otívar | 2 | 78 | 22 | €145,000 | |
| PSRE-TH1032 | Terraced House | Otívar | 1 | 84 | 18 | Price: Consult | |
| PSRE-TH1042 | Terraced House | Almuñécar | 3 | 168 | 29 | Price: Consult | |
| PSRE-TH1075 | Terraced House | Almuñécar | 3 | 139 | 33 | Price: Consult | |
| PSRE-TH1076 | Terraced House | Almuñécar | 3 | 140 | 30 | Price: Consult | |
| PSRE-TH1093 | Terraced House | Jete | 2 | 108 | 27 | Price: Consult | |
| PSRE-A1103 | Penthouse | Motril | 3 | 103 | 24 | Price: Consult | |
| PSRE-V1121 | Terraced House | Almuñécar | 4 | 135 | 21 | €350,000 | |
| PSRE-N1133 | Apartment | Almuñécar | 3 | 120 | 27 | €320,000 | |
| PSRE-N1134 | Villa | Almuñécar | 3 | 120 | 27 | €441,000 | |
| PSRE-V1151 | Villa | Almuñécar | 3 | 127 | 43 | Price: Consult | |
| PSRE-C1154 | Commercial property | Almuñécar | 160 | 11 | Price: Consult |
Showing 1 to 12 of 73