- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-H1092 | Commercial property | Otívar | 14 | 800 | 81 | €320,000 | |
| PSRE-F1191 | Country House | Almuñécar | 4 | 192 | 79 | €499,000 | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-F1204 | Country House | Otívar | 2 | 72 | 63 | €214,000 | |
| PSRE-F1160 | Country House | Almuñécar | 4 | 188 | 62 | Price: Consult | |
| PSRE-V1177 | Villa | Almuñécar | 5 | 360 | 60 | €899,500 | |
| PSRE-N1183 | Villa | Almuñécar | 3 | 172 | 60 | €280,000 | |
| PSRE-H0814 | Commercial property | Almuñécar Cotobro | 10 | 442 | 52 | Price: Consult | |
| PSRE-V1049 | Villa | Almuñécar | 3 | 146 | 52 | €385,000 | |
| PSRE-TH1139 | Terraced House | Otívar | 7 | 150 | 51 | Price: Consult | |
| PSRE-F1188 | Country House | Almuñécar | 1 | 50 | 47 | €110,000 | |
| PSRE-TH1201 | Terraced House | Itrabo | 3 | 118 | 47 | €185,000 |
Showing 1 to 12 of 73