- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-G1192 | Garage | Almuñécar | 22 | 10 | Price: Consult | ||
| PSRE-C1154 | Commercial property | Almuñécar | 160 | 11 | Price: Consult | ||
| PSRE-P1061 | Plot | Almuñécar | 14 | Price: Consult | |||
| PSRE-V1196 | Villa | Almuñécar | 3 | 166 | 16 | €390,000 | |
| PSRE-A1209 | Penthouse | Almuñécar | 2 | 80 | 16 | €335,000 | |
| PSRE-A1216 | Apartment | Almuñécar | 3 | 85 | 16 | €290,000 | |
| PSRE-V1095 | Villa | Almuñécar | 3 | 200 | 17 | €680,000 | |
| PSRE-P1101 | Plot | Almuñécar | 17 | Price: Consult | |||
| PSRE-TH1032 | Terraced House | Otívar | 1 | 84 | 18 | Price: Consult | |
| PSRE-A1227 | Apartment | Almuñécar | 1 | 46 | 18 | €260,000 | |
| PSRE-V1148 | Villa | Almuñécar | 2 | 158 | 19 | €380,000 | |
| PSRE-A1163 | Apartment | Almuñécar | 2 | 87 | 20 | Price: Consult |
Showing 1 to 12 of 73