- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-H1092 | Commercial property | Otívar | 14 | 800 | 81 | €320,000 | |
| PSRE-V0944 | Villa | Almuñécar | 6 | 550 | 30 | Price: Consult | |
| PSRE-H0814 | Commercial property | Almuñécar Cotobro | 10 | 442 | 52 | Price: Consult | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-V1177 | Villa | Almuñécar | 5 | 360 | 60 | €899,500 | |
| PSRE-F1187 | Country House | Motril | 7 | 295 | 43 | €1,200,000 | |
| PSRE-V1180 | Villa | Almuñécar | 4 | 269 | 38 | €469,000 | |
| PSRE-TH1197 | Terraced House | Almuñécar | 3 | 229 | 42 | €310,000 | |
| PSRE-TH1211 | Terraced House | Otívar | 5 | 207 | 46 | €179,000 | |
| PSRE-V1095 | Villa | Almuñécar | 3 | 200 | 17 | €680,000 | |
| PSRE-V0873 | Terraced House | Otívar otivar | 3 | 198 | 30 | Price: Consult | |
| PSRE-V1067 | Villa | Almuñécar | 3 | 192 | 34 | €560,000 |
Showing 1 to 12 of 73