- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-P1061 | Plot | Almuñécar | 14 | Price: Consult | |||
| PSRE-P1101 | Plot | Almuñécar | 17 | Price: Consult | |||
| PSRE-N1165 | Apartment | Almerimar | 3 | 43 | €280,000 | ||
| PSRE-G1192 | Garage | Almuñécar | 22 | 10 | Price: Consult | ||
| PSRE-A1227 | Apartment | Almuñécar | 1 | 46 | 18 | €260,000 | |
| PSRE-F1115 | Country House | Almuñécar | 1 | 50 | 41 | Price: Consult | |
| PSRE-F1188 | Country House | Almuñécar | 1 | 50 | 47 | €110,000 | |
| PSRE-A1223 | Penthouse | Almuñécar | 1 | 50 | 33 | €180,000 | |
| PSRE-F1083 | Country House | Almuñécar | 1 | 51 | 42 | Price: Consult | |
| PSRE-A1220 | Apartment | Almuñécar | 2 | 63 | 27 | €285,000 | |
| PSRE-F1206 | Country House | Almuñécar | 1 | 67 | 36 | €139,000 | |
| PSRE-C1176 | Commercial property | Almuñécar | 70 | 39 | €250,000 |
Showing 1 to 12 of 73