- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PSRE-H1092 | Commercial property | Otívar | 14 | 800 | 81 | €320,000 | |
| PSRE-H0814 | Commercial property | Almuñécar Cotobro | 10 | 442 | 52 | Price: Consult | |
| PSRE-TH1139 | Terraced House | Otívar | 7 | 150 | 51 | Price: Consult | |
| PSRE-F1187 | Country House | Motril | 7 | 295 | 43 | €1,200,000 | |
| PSRE-V0944 | Villa | Almuñécar | 6 | 550 | 30 | Price: Consult | |
| PSRE-F0984 | Country House | Motril | 6 | 390 | 74 | €784,900 | |
| PSRE-V0595 | Terraced House | Otívar | 5 | 132 | 30 | Price: Consult | |
| PSRE-V1177 | Villa | Almuñécar | 5 | 360 | 60 | €899,500 | |
| PSRE-TH1211 | Terraced House | Otívar | 5 | 207 | 46 | €179,000 | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| PSRE-TH1018 | Terraced House | Otívar | 4 | 126 | 35 | Price: Consult | |
| PSRE-TH1071 | Town House | Guajares, Los | 4 | 191 | 28 | Price: Consult |
Showing 1 to 12 of 73